Three Galway players have been named on the initial Twenty-Five-man Irish Squad that have begun preparations for the forthcoming European Championships next Summer. Ben Burke of Maree is joined by two Titans players in Joe Coughlan and Brian Gaffney.
It includes 6’9” forward/centre ND Okafor (11 caps), who is with the NBA Academy in Mexico. In total there are seven players based abroad in the squad, three of those are in the USA - Ryan Djoussa (Trinity Byrnes/Team Renegade Elite, 13 caps), Clinton Efinda (Lawrence Woodmere Academy/Midwest Basketball Club, 14 caps), and Silas Sunday (Our Savior Lutheran/New York Lightning), the 7’1” centre is one of 13 uncapped players in the squad.
Two of the squad are playing in England - uncapped Barking Abbey forward Aodhan Daly and John Madejski Academy forward Roniel Oguekwe (14 caps). 14-times capped guard Mobi Ikegwuruka, who is in the Czech Republic with the Get Better Academy, is also selected.
The 18 Ireland-based players selected includes all six players who earlier this month competed for Ireland in European qualifiers for the FIBA U17 Skills Challenge 2020 – Ben Burke, Ruairi Cronin, Killian Gribben, Daniel O’Sullivan and twin brothers Sean Pollmann-Daamen and Tim Pollmann-Daamen.
Ireland U18 men’s head coach Paul Kelleher said: “This has been an extensive process, and one that we have thoroughly enjoyed with all the players. However, we had to make decisions and difficult one’s at that. We believe in this group, we have a lot of pieces that we can put together to make a cohesive unit for next summer. We will move forward with this group, and see what happens at the next selection phase. All our staff and very much looking forward to working with this group now.”
The Irish Squad is
First Name: | Surname: | Age: | Height: | Club: | Position: |
Samuel | Badejo | 17 | 6’3” | Dundalk Ravens, Dundalk | Forward |
Reece | Barry | 16 | 6’3” | Limerick Lions, Limerick | Forward |
Ben | Burke | 16 | 6’0” | Maree BC, Oranmore, Galway | Guard |
Joseph | Coughlan | 16 | 6’1” | Galway Titans, Galway | Guard |
Ruairi | Cronin | 16 | 6’3” | Limerick Celtics | Guard |
Aodhan | Daly | 16 | 6’6” | Barking Abbey, London, England | Forward |
Ryan | Djoussa | 17 | 6’8” | Team Renegade Elite, USA | Forward |
Clinton | Efinda | 17 | 6’5” | Midwest Basketball Club, Ohio, USA | Guard |
Joe | Ensko | 17 | 6’7” | Neptune BC, Cork | Forward |
Wede | Esajobar | 17 | 6’1” | Drogheda Wolves, Drogheda | Guard |
Darragh | Ferguson | 17 | 6’3” | Belfast Star, Belfast | Guard |
Brian | Gaffney | 17 | 6’0” | Galway Titans, Galway | Guard |
Killian | Gribben | 17 | 6’8” | Letterkenny Blaze/LYIT, Letterkenny | Forward |
Mobi | Ikegwuruka | 17 | 6’5” | Get Better Academy, Czech Republic | Guard |
Cillian | O’Connell | 17 | 5’11” | Ballincollig BC, Cork | Guard |
Jack | O’Leary | 17 | 6’1” | Blue Demons BC, Cork | Guard |
Michael | O’Mahony | 17 | 6’5” | Fr. Matthews BC, Cork | Guard/Forward |
Daniel | O’Sullivan | 17 | 6’1” | Neptune BC, Cork | Guard |
Jamie | O’Sullivan | 17 | 6’4” | St. Paul’s, Killarney | Forward |
Roniel | Oguekwe | 17 | 6’7” | Reading Rockets, Reading, England | Forward |
ND | Okafor | 17 | 6’9” | NBA Academy, Mexico | Forward/Centre |
Sean | Pollman-Daamen | 17 | 6’2” | Ballymac Bobcats, Kerry | Guard |
Tim | Pollman-Daamen | 17 | 6’1” | Ballymac Bobcats, Kerry | Guard |
Ajay | Ryan Walsh | 17 | 6’7” | Limerick Lions, Limerick | Forward |
Silas | Sunday | 17 | 7’1” | New York Lightning, USA | Centre |
*denotes uncapped players