It was the dream draw for the GAA this morning when old rivals Galway and Mayo came out of the hat together in round 4 of the football championship qualifiers and the old rivals do battle next weekend to see who makes it through to the Super 8's and who bows out. It will be the first time in a rivalry that dates back 118 years that Galway and Mayo will meet in championship football outside of the Connacht Championship, and the stakes could not be higher for respective managers Kevin Walsh and James Horan.
Both sides lost to Roscommon in the provincial championship, with Mayo losing out by a point in Castlebar and Galway suffering a second half meltdown in Pearse Stadium when seemingly in control of the Connacht final. Galway have become somewhat of a 'bogey' team for Mayo in recent years as they have won their last 3 championship encounters and their last 7 meetings when you take into account the FBD and National League, but that will count for little next weekend as the match will be played at a neutral venue (most likely Hyde Park) with injuries set to play the biggest role in deciding the outcome.
Galway
The other Round 4 qualifiers drawn were: Cork v Laois; Meath v Clare & Cavan v Tyrone
Galway v Mayo championship clashes 1901-2018
2018 Galway 1-12 Mayo 0-12
2017 Galway 0-15 Mayo 1-11
2016 Galway 1-12 Mayo 0-12
2015 Mayo 1-15 Galway 2-8
2014 Mayo 3-14 Galway 0-16
2013 Mayo 4-16 Galway 0-11
2011 Mayo 1-12 Galway 1-6
2009 Mayo 2-12 Galway 1-14
2008 Galway 2-12 Mayo 1-14
2007 Galway 2-10 Mayo 0-9
2006 Mayo 0-12 Galway 1-8
2005 Galway 0-10 Mayo 0-8
2004 Mayo 0-18 Galway 1-9
2003 Galway 1-14 Mayo 0-13
2002 Galway 0-12 Mayo 1-7
1999 Mayo 1-14 Galway 1-10
1998 Galway 1-13 Mayo 2-6
1997 Mayo 1-16 Galway 0-15
1996 Mayo 3-9 Galway 1-11
1995 Galway 0-17 Mayo 1-7
1992 Mayo 1-11 Galway 1-11; Mayo 0-15 Galway 1-6
1991 Mayo 3-11 Galway 0-6
1990 Galway 2-11 Mayo 1-12
1989 Mayo 1-8 Galway 1-8; Mayo 2-13 Galway 1-8
1987 Galway 0-8 Mayo 0-7
1984 Galway 2-13 Mayo 2-9
1983 Galway 1-13 Mayo 1-10
1982 Galway 3-17 Mayo 0-10
1981 Mayo 2-8 Galway 1-9
1974 Galway 3-11 Mayo 0-13
1973 Galway 1-17 Mayo 2-12
1971 Galway 1-7 Mayo 0-7
1969 Mayo 0-11 Galway 1-8; Mayo 1-11 Galway 1-8
1968 Galway 2-10 Mayo 2-9
1967 Mayo 3-13 Galway 1-8
1966 Galway 0-12 Mayo 1-8
1964 Galway 2-12 Mayo 1-5
1963 Galway 2-8 Mayo 1-6
1961 Galway 0-10 Mayo 0-6
1960 Galway 2-5 Mayo 1-6
1958 Galway 2-9 Mayo 0-8
1956 Galway 5-13 Mayo 2-5
1954 Galway 2-3 Mayo 1-5
1948 Mayo 2-1 Galway 1-7; Mayo 2-10 Galway 1-7
1945 Galway 2-6 Mayo 1-7
1944 Mayo 1-11 Galway 1-3
1943 Galway 3-6 Mayo 1-5
1941 Galway 0-10 Mayo 1-5
1940 Galway 1-7 Mayo 0-5
1939 Mayo 2-6 Galway 0-3
1938 Galway 0-8 Mayo 0-5
1937 Mayo 3-5 Galway 0-8
1936 Mayo 2-4 Galway 1-7; Mayo 2-7 Galway 1-4
1935 Mayo 0-11 Galway 0-5
1934 Galway 2-4 Mayo 0-5
1933 Galway 1-7 Mayo 1-5
1932 Mayo 3-5 Galway 1-3
1931 Mayo 3-5 Galway 1-4
1929 Mayo 1-6 Galway 0-4
1927 Galway 1-5 Mayo 1-4
1926 Galway 3-2 Mayo 1-2
1925 Galway 1-5 Mayo 1-3
1924 Mayo 0-1 Galway 0-1; Mayo 2-6 Galway 0-5
1923 Mayo 0-3 Galway 0-2
1921 Mayo 0-6 Galway 0-1
1920 Mayo 2-4 Galway 0-3
1919 Galway 1-3 Mayo 1-2
1918 Mayo 0-4 Galway 0-1
1917 Galway 1-4 Mayo 1-1
1916 Mayo 2-6 Galway 2-2
1915 Mayo 3-2 Galway 1-3
1913 Galway 1-2 Mayo 0-3
1912 Galway 3-1 Mayo 0-1
1909 Mayo 1-4 Galway 0-5
1908 Mayo 1-4 Galway 0-3
1907 Mayo 3-9 Galway 0-1
1906 Mayo 3-7 Galway 0-7
1905 Mayo 0-8 Galway 0-3
1904 Mayo 0-7 Galway 0-4
1902 Mayo 2-2 Galway 0-6
1901 Mayo 2-4 Galway 0-3
Galway wins: 41
Mayo wins: 40
Draws: 6