Fri 8th | A | 5.00pm | TOOREEN | Tooreen | vs. | Cappamore |
Fri 8th | A | 5.45pm | TOOREEN | Westport | vs. | Carrick, Eire-og |
Fri 8th | A | 6.30pm | TOOREEN | Tooreen | vs. | Westport |
Fri 8th | A | 7.15pm | TOOREEN | Carrick, Eire-og | vs. | Cappamore |
Fri 8th | B | 5.00pm | BALLYGAR | Ballygar | vs. | Graiguenamanagh |
Fri 8th | B | 5.45pm | BALLYGAR | Abbeyknockmoy | vs. | Clonea |
Fri 8th | B | 6.30pm | BALLYGAR | Clonea | vs. | Graiguenamanagh |
Fri 8th | B | 7.15pm | BALLYGAR | Ballygar | vs. | Abbeyknockmoy |
Fri 8th | C | 5.00pm | OLIVER PLUNKETTS | Fr Daltons | vs. | Cloughduv |
Fri 8th | C | 5.45pm | OLIVER PLUNKETTS | St Oliver Plunketts | vs. | Oylegate Glenbrien |
Fri 8th | C | 6.30pm | OLIVER PLUNKETTS | Fr Daltons | vs. | St Oliver Plunketts |
Fri 8th | C | 7.15pm | OLIVER PLUNKETTS | Oylegate Glenbrien | vs. | Cloughduv |
Fri 8th | D | 5.00pm | ANNAGHDOWN | Micheal Breathnachs | vs. | Carnew Emmets |
Fri 8th | D | 5.45pm | ANNAGHDOWN | Annaghdown | vs. | J.K. Brackens |
Fri 8th | D | 6.30pm | ANNAGHDOWN | Micheal Breathnachs | vs. | Annaghdown |
Fri 8th | D | 7.15pm | ANNAGHDOWN | J.K. Brackens | vs. | Carnew Emmets |
Sat 9th | A | 10.45am | TOOREEN | Tooreen | vs. | Carrick, Eire-og |
Sat 9th | A | 10.45am | WESTPORT | Westport | vs. | Cappamore |
Sat 9th | B | 10.45am | BALLYGAR | Ballygar | vs. | Clonea |
Sat 9th | B | 10.45am | ABBEYKNOCKMOY | Abbeyknockmoy | vs. | Graiguenamanagh |
Sat 9th | C | 10.45am | BALLYMORE | Fr Daltons | vs. | Oylegate Glenbrien |
Sat 9th | C | 10.45am | OLIVER PLUNKETTS | St Oliver Plunketts | vs. | Cloughduv |
Sat 9th | D | 10.45am | INDREABHAN | Micheal Breathnachs | vs. | J.K. Brackens |
Sat 9th | D | 10.45am | ANNAGHDOWN | Annaghdown | vs. | Carnew Emmets |
Cup Competition |
||||||
Sat 9th | Q Final (1) | 14.30pm | ORAN | 1st Group A | vs. | 2nd Group B |
Sat 9th | Q Final (2) | 14.30pm | ORAN | 1st Group B | vs. | 2nd Group A |
Sat 9th | Q Final (3) | 15.30pm | ORAN | 1st Group C | vs. | 2nd Group D |
Sat 9th | Q Final (4) | 15.30pm | ORAN | 1st Group D | vs. | 2nd Group C |
Sun 10th | S Final (1) | 11.45pm | Woodmount | Winner Q F(1) | vs. | Winner Q F(3) |
Sun 10th | S Final (2) | 11.45pm | Woodmount | Winner Q F(2) | vs. | Winner Q F(4) |
Sun 10th | FINAL | 14.00pm | Duggan Park | Winner S F(1) | vs. | Winner S F(2) |
Shield Competition
Advertisement
|
||||||
Sat 9th | Q Final (1) | 14.30pm | ATHLEAGUE | 3rd Group A | vs. | 4th Group B |
Sat 9th | Q Final (2) | 15.30pm | ATHLEAGUE | 3rd Group B | vs. | 4th Group A |
Sat 9th | Q Final (3) | 14.30pm | FUERTY | 3rd Group C | vs. | 4th Group D |
Sat 9th | Q Final (4) | 15.30pm | FUERTY | 3rd Group D | vs. | 4th Group C |
Sun 10th | S Final | 10.45am | Woodmount | Winner Q F(1) | vs. | Winner Q F(3) |
Sun 10th | S Final | 10.45am | Woodmount | Winner Q F(2) | vs. | Winner Q F(4) |
Sun 10th | FINAL | 13.00pm | Duggan Park | Winner S F(1) | vs. | Winner S F(2) |