Saturday, 16 December 2017
Kick-off: 15:00, The Sportsground
Referee: Ian Tempest (Eng)
Assistant Referee 1: Sara Cox (Eng)
Assistant Referee 2: Jonathan Healy (Eng)
Citing Commissioner: Andy Blyth (Eng)
- All five previous meetings between the clubs have been decided by margins of fewer than 10 points, with the last four all yielding a bonus point for the losing side (Brive W3, Connacht W2).
- Connacht have won 14 of their last 16 games when hosting TOP 14 opposition (L2), including each of the last four in a row.
- The Irish province have won their last three games in a row, not, and they haven’t won more consecutive matches in the Challenge Cup since a seven-game run in the 2009/10 season.
- Brive are aiming to avoid losing in both Round 3 and 4 for the first time since 2014/15, while Connacht are aiming to win both for the first time since the same season.
- Brive have lost 10 of their last 12 away from home (W2), although their two wins in that run both came in their last four matches on the road.
- Connacht have been on target with nine penalty goals this season, more than any other side in the Challenge Cup.
- Brive’s Jan Uys and Connacht’s James Cannon have each stolen three lineouts this season, no player in the competition has won more on the opposition throw (Rynard Landman of the Dragons also has 3).
- Only Zebre Rugby Club’s Renato Giammarioli (11) beat more defenders in the last round than Brive’s Nadir Megdoud (7) who was making just his second appearance in the competition.
- Jack Carty scored 23 points in the Round 3 clash, more than any other player last weekend. The fly-half crossed for a try, and kicked three conversions and four penalties.
- Matt Healy is one of eight players in the competition to score three tries this season, no player has scored more to date.
Pool 5
Pos | Team | Pl | W | D | L | PF | PA | Diff | TF | TA | TB | LB | Pts |
1 | Connacht Rugby | 3 | 3 | 0 | 0 | 96 | 54 | 42 | 11 | 8 | 2 | 0 | 14 |
2 | Worcester Warriors | 3 | 2 | 0 | 1 | 73 | 49 | 24 | 9 | 6 | 2 | 1 | 11 |
3 | Brive | 3 | 1 | 0 | 2 | 89 | 81 | 8 | 13 | 10 | 2 | 1 | 7 |
4 | Oyonnax | 3 | 0 | 0 | 3 | 42 | 116 | -74 | 5 | 14 | 0 | 0 | 0 |
Date | Round | Home | Score | Away | |
14/10/2017 | 1 | Worcester Warriors | 30-20 | Brive | |
14/10/2017 | 1 | Oyonnax | 15-43 | Connacht Rugby | |
20/10/2017 | 2 | Brive | 38-13 | Oyonnax | |
21/10/2017 | 2 | Connacht Rugby | 15-8 | Worcester Warriors | |
9/12/2017 | 3 | Brive | 31-38 | Connacht Rugby |
Challenge Cup Records Compared
Connacht Rugby | Brive | |
Played | 115 | 107 |
Wins | 61 | 66 |
Draws | 0 | 1 |
Losses | 54 | 40 |
Total Points For | 2785 | 3177 |
Total Points Against | 2449 | 2166 |
Total Tries For | 314 | 400 |
Total Tries Against | 275 | 230 |
2017/18 Points Scorers Head-to-head record
Connacht Rugby:
Player | Points |
Jack Carty | 28 |
Andrew Deegan | 18 |
Matt Healy | 15 |
Connacht Rugby | Team | Brive |
5 | Played | 5 |
2 | Wins | 3 |
3 | Losses | 2 |
0 | Draws | 0 |
Date | Home | Score | Away |
21/11/2015 | Connacht Rugby | 21-17 | Brive |
16/01/2016 | Brive | 21-18 | Connacht Rugby |
9/12/2017 | Brive | 31-38 | Connacht Rugby |
Brive:
Player | Points |
Gaetan Germain | 17 |
Guillaume Namy | 15 |
Mike Tadjer | 10 |
Julien Brugnaut | 10 |
Damien Jourdain | 10 |
Connacht Rugby v Brive – Team Averages
Connacht Rugby | Brive | |
Points | 32.0 | 29.7 |
Tries | 3.7 | 4.3 |
Goalkicking % | 80% | 73% |
Carries | 130.3 | 112.0 |
Metres | 421.3 | 367.0 |
Breaks | 11.7 | 7.0 |
Defenders Beaten | 23.7 | 17.7 |
Offloads | 13.0 | 12.3 |
Passes | 188.0 | 119.3 |
Kicks from Hand | 15.3 | 15.7 |
Tackles | 137.0 | 115.3 |
Missed Tackles | 19.3 | 22.7 |
Tackle % | 88% | 84% |
Penalties Conceded | 11.3 | 11.7 |
Turnovers Conceded | 13.3 | 14.3 |
Turnovers Won | 5.7 | 6.3 |
Lineout % | 90% | 90% |
Lineout Steals | 2.3 | 2.0 |
Scrum % | 100% | 87% |
Scrums against the head | 0.0 | 0.0 |
Ruck % | 96% | 97% |
Time in Possession (mm:ss) | 16:52 | 17:16 |
Connacht Rugby v Brive – Leading Scorers - Challenge Cup 2017/18
Points
Rank | Player | Team | Matches | Tries | Cons | PGs | DGs | Points |
1 | Jack Carty | Connacht Rugby | 2 | 1 | 4 | 5 | 0 | 28 |
2 | Andrew Deegan | Connacht Rugby | 1 | 0 | 3 | 4 | 0 | 18 |
3 | Gaetan Germain | Brive | 2 | 0 | 7 | 1 | 0 | 17 |
4 | Guillaume Namy | Brive | 2 | 3 | 0 | 0 | 0 | 15 |
4 | Matt Healy | Connacht Rugby | 3 | 3 | 0 | 0 | 0 | 15 |
6 | Cian Kelleher | Connacht Rugby | 3 | 2 | 0 | 0 | 0 | 10 |
6 | Damien Jourdain | Brive | 2 | 2 | 0 | 0 | 0 | 10 |
6 | Julien Brugnaut | Brive | 3 | 2 | 0 | 0 | 0 | 10 |
6 | Mike Tadjer | Brive | 3 | 2 | 0 | 0 | 0 | 10 |
10 | Thomas Laranjeira | Brive | 2 | 1 | 1 | 0 | 0 | 7 |
Tries
Rank | Player | Team | Matches | Tries |
1 | Guillaume Namy | Brive | 2 | 3 |
1 | Matt Healy | Connacht Rugby | 3 | 3 |
3 | Cian Kelleher | Connacht Rugby | 3 | 2 |
3 | Damien Jourdain | Brive | 2 | 2 |
3 | Julien Brugnaut | Brive | 3 | 2 |
3 | Mike Tadjer | Brive | 3 | 2 |
7 | Arnaud Mignardi | Brive | 2 | 1 |
7 | Darragh Leader | Connacht Rugby | 3 | 1 |
7 | Eoghan Masterson | Connacht Rugby | 3 | 1 |
7 | Eoin McKeon | Connacht Rugby | 2 | 1 |
7 | Florian Cazenave | Brive | 3 | 1 |
7 | Jack Carty | Connacht Rugby | 2 | 1 |
7 | Kieran Marmion | Connacht Rugby | 2 | 1 |
7 | Petrus Hauman | Brive | 2 | 1 |
7 | Thomas Laranjeira | Brive | 2 | 1 |
7 | Ultan Dillane | Connacht Rugby | 2 | 1 |
Goalkicking %
Rank | Player | Team | Matches | PGs | Cons | Attempts | % |
1 | Gaetan Germain | Brive | 2 | 1 | 7 | 9 | 89% |
2 | Jack Carty | Connacht Rugby | 2 | 5 | 4 | 11 | 82% |
3 | Andrew Deegan | Connacht Rugby | 1 | 4 | 3 | 9 | 78% |
4 | Matthieu Ugalde | Brive | 2 | 1 | 1 | 3 | 67% |
5 | Thomas Laranjeira | Brive | 2 | 0 | 1 | 2 | 50% |
6 | Vasil Lobzhanidze | Brive | 1 | 0 | 0 | 1 | 0% |
Connacht Rugby v Brive – Top Performers – Challenge Cup 2017/18
Carries
Rank | Player | Team | Matches | Carries |
1 | Eoghan Masterson | Connacht Rugby | 3 | 34 |
2 | Bundee Aki | Connacht Rugby | 2 | 32 |
3 | Tiernan O'Halloran | Connacht Rugby | 2 | 26 |
4 | Darragh Leader | Connacht Rugby | 3 | 24 |
4 | Peniami Narisia | Brive | 2 | 24 |
6 | Benito Masilevu | Brive | 2 | 23 |
7 | Matt Healy | Connacht Rugby | 3 | 21 |
8 | Ultan Dillane | Connacht Rugby | 2 | 19 |
9 | Florian Cazenave | Brive | 3 | 17 |
9 | Mike Tadjer | Brive | 3 | 17 |
9 | Petrus Hauman | Brive | 2 | 17 |
Metres
Rank | Player | Team | Matches | Metres |
1 | Darragh Leader | Connacht Rugby | 3 | 210 |
2 | Benito Masilevu | Brive | 2 | 140 |
3 | Tiernan O'Halloran | Connacht Rugby | 2 | 136 |
4 | Guillaume Namy | Brive | 2 | 131 |
5 | Matt Healy | Connacht Rugby | 3 | 112 |
6 | Nadir Megdoud | Brive | 2 | 109 |
7 | Bundee Aki | Connacht Rugby | 2 | 103 |
8 | Cian Kelleher | Connacht Rugby | 3 | 92 |
9 | Eoin McKeon | Connacht Rugby | 2 | 90 |
10 | Jack Carty | Connacht Rugby | 2 | 82 |
Breaks
Rank | Player | Team | Matches | Breaks |
1 | Eoin McKeon | Connacht Rugby | 2 | 4 |
1 | Guillaume Namy | Brive | 2 | 4 |
1 | Kieran Marmion | Connacht Rugby | 2 | 4 |
1 | Matt Healy | Connacht Rugby | 3 | 4 |
5 | Benito Masilevu | Brive | 2 | 3 |
5 | Bundee Aki | Connacht Rugby | 2 | 3 |
5 | Cian Kelleher | Connacht Rugby | 3 | 3 |
5 | Darragh Leader | Connacht Rugby | 3 | 3 |
5 | Tiernan O'Halloran | Connacht Rugby | 2 | 3 |
10 | Caolin Blade | Connacht Rugby | 2 | 2 |
10 | Franck Romanet | Brive | 2 | 2 |
10 | Jack Carty | Connacht Rugby | 2 | 2 |
10 | Thomas Laranjeira | Brive | 2 | 2 |
Defenders Beaten
Rank | Player | Team | Matches | Defenders Beaten |
1 | Guillaume Namy | Brive | 2 | 9 |
1 | Nadir Megdoud | Brive | 2 | 9 |
3 | Bundee Aki | Connacht Rugby | 2 | 8 |
3 | Eoin McKeon | Connacht Rugby | 2 | 8 |
5 | Matt Healy | Connacht Rugby | 3 | 7 |
5 | Tiernan O'Halloran | Connacht Rugby | 2 | 7 |
7 | Caolin Blade | Connacht Rugby | 2 | 6 |
7 | Thomas Farrell | Connacht Rugby | 1 | 6 |
9 | Darragh Leader | Connacht Rugby | 3 | 5 |
9 | Jack Carty | Connacht Rugby | 2 | 5 |
Offloads
Rank | Player | Team | Matches | Offloads |
1 | Benjamin Petre | Brive | 3 | 3 |
1 | Franck Romanet | Brive | 2 | 3 |
1 | Sisa Koyamaibole | Brive | 1 | 3 |
4 | Benito Masilevu | Brive | 2 | 2 |
4 | Bundee Aki | Connacht Rugby | 2 | 2 |
4 | Caolin Blade | Connacht Rugby | 2 | 2 |
4 | Dave Heffernan | Connacht Rugby | 1 | 2 |
4 | Eoin McKeon | Connacht Rugby | 2 | 2 |
4 | Florian Cazenave | Brive | 3 | 2 |
4 | Gaetan Germain | Brive | 2 | 2 |
4 | James Cannon | Connacht Rugby | 3 | 2 |
4 | John Muldoon | Connacht Rugby | 2 | 2 |
4 | Shane Delahunt | Connacht Rugby | 3 | 2 |
4 | Thomas Farrell | Connacht Rugby | 1 | 2 |
4 | Tiernan O'Halloran | Connacht Rugby | 2 | 2 |
4 | Ultan Dillane | Connacht Rugby | 2 | 2 |
Tackles
Rank | Player | Team | Matches | Tackles | Missed Tackles |
1 | James Cannon | Connacht Rugby | 3 | 37 | 3 |
2 | Eoghan Masterson | Connacht Rugby | 3 | 33 | 4 |
3 | Jan Uys | Brive | 3 | 32 | 5 |
4 | Quinn Roux | Connacht Rugby | 3 | 28 | 1 |
5 | Eoin McKeon | Connacht Rugby | 2 | 27 | 0 |
6 | Peniami Narisia | Brive | 2 | 23 | 3 |
7 | Petrus Hauman | Brive | 2 | 22 | 0 |
8 | Denis Buckley | Connacht Rugby | 2 | 21 | 4 |
9 | Florian Cazenave | Brive | 3 | 20 | 3 |
10 | John Muldoon | Connacht Rugby | 2 | 19 | 2 |
Lineouts
Rank | Player | Team | Matches | Lineouts Won (inc. steals) | Lineout Steals |
1 | Petrus Hauman | Brive | 2 | 10 | 1 |
2 | Jan Uys | Brive | 3 | 9 | 3 |
3 | James Cannon | Connacht Rugby | 3 | 7 | 3 |
4 | John Muldoon | Connacht Rugby | 2 | 6 | 0 |
5 | Johan Snyman | Brive | 1 | 5 | 0 |
6 | Julien Ledevedec | Brive | 1 | 4 | 0 |
6 | Quinn Roux | Connacht Rugby | 3 | 4 | 0 |
6 | Ultan Dillane | Connacht Rugby | 2 | 4 | 1 |
9 | Cillian Gallagher | Connacht Rugby | 2 | 3 | 0 |
9 | Dominiko Waqaniburotu | Brive | 2 | 3 | 0 |
9 | Retief Marais | Brive | 1 | 3 | 0 |
Turnovers
Rank | Player | Team | Matches | Turnovers |
1 | Benjamin Petre | Brive | 3 | 3 |
1 | Bundee Aki | Connacht Rugby | 2 | 3 |
1 | Dave Heffernan | Connacht Rugby | 1 | 3 |
1 | Florian Cazenave | Brive | 3 | 3 |
1 | James Johnston | Brive | 3 | 3 |
6 | 21 Players | - | - | 1 |