Match Facts
Sunday, 22 January
Kick-off: 17:15, Stade Ernest Wallon
Referee: Wayne Barnes (Eng)
Assistant Referee 1: JP Doyle (Eng)
Advertisement
Assistant Referee 2: Peter Allan (Eng)
TMO: David Grashoff (Eng)
Citing Commissioner: John Montgomery (Sco)
TV: FR2 / Sky Sports / beIN Sports
Advertisement
- If Connacht win on Sunday they’ll book a place in the knockout stage for the first time in their history. However, if Toulouse win and deprive Connacht of a losing bonus point, they will go through to the last eight. After that, it all depends on bonus points, Wasps’ result against Zebre and perhaps even match points between Toulouse and Connacht. At the moment, Connacht have 4 from The Sportsground and Toulouse have 1.
- After previous defeats to Ulster and Connacht, Toulouse are looking to avoid a third consecutive home defeat by Irish opposition.
- Connacht won their last away game in Toulouse in the 2013/14 season having scored just three points in total in their two previous European Cup games in France.
- Connacht top the charts for carries, metres, clean breaks and defenders beaten this season, and they are the only team in the competition to average more than 20 minutes of possession per game (20m 13s).
- Toulouse have averaged 24.8 offloads per game - no other side has averaged 20.
- Only once in their last six Champions Cup campaigns have Toulouse won their final pool stage match, beating Zebre in 2013/14.
- Joe Tekori (15) has made the most offloads this season.
- Toulouse have scored a competition high eight tries in the 20 minute period before half time.
- Tiernan O’Halloran is the top metre maker (525) in the competition, and is the only player to make over 500 metres.
- O’Halloran has also made more carries (61) than any other back this season, while joint second on that list is Niyi Adeolokun (56).
Pool 2
Pos | Team | Pl | W | D | L | PF | PA | Diff | TF | TA | TB | LB | Pts |
1 | Connacht Rugby | 5 | 4 | 0 | 1 | 178 | 99 | 79 | 25 | 12 | 2 | 0 | 18 |
2 | Wasps | 5 | 3 | 1 | 1 | 169 | 85 | 84 | 22 | 10 | 2 | 1 | 17 |
3 | Toulouse | 5 | 2 | 1 | 2 | 145 | 81 | 64 | 19 | 9 | 2 | 2 | 14 |
4 | Zebre Rugby | 5 | 0 | 0 | 5 | 63 | 290 | -227 | 8 | 43 | 0 | 0 | 0 |
Date | Round | Home | Score | Away | |
15/10/2016 | 1 | Wasps | 82 - 14 | Zebre Rugby | |
15/10/2016 | 1 | Connacht Rugby | 23 - 21 | Toulouse | |
23/10/2016 | 2 | Toulouse | 20 - 20 | Wasps | |
23/10/2016 | 2 | Zebre Rugby | 7 - 52 | Connacht Rugby | |
10/12/2016 | 3 | Zebre Rugby | 6 - 36 | Toulouse | |
11/12/2016 | 3 | Wasps | 32 - 17 | Connacht Rugby | |
17/12/2016 | 4 | Toulouse | 54 - 15 | Zebre Rugby | |
17/12/2016 | 4 | Connacht Rugby | 20 - 18 | Wasps | |
14/01/2017 | 5 | Connacht Rugby | 66 - 21 | Zebre Rugby | |
14/01/2017 | 5 | Wasps | 17 - 14 | Toulouse | |
22/01/2017 | 6 | Toulouse | v | Connacht Rugby | |
22/01/2017 | 6 | Zebre Rugby | v | Wasps |
European Cup records compared
Toulouse | Connacht Rugby | |
Played | 155 | 23 |
Wins | 104 | 11 |
Draws | 5 | 0 |
Losses | 46 | 12 |
Total Points For | 4164 | 443 |
Total Points Against | 2885 | 514 |
Total Tries For | 448 | 42 |
Total Tries Against | 254 | 57 |
2016/17 Points Scorers
Toulouse:
Player | Points |
Sebastien Bezy | 29 |
Toby Flood | 19 |
Arthur Bonneval | 15 |
Yoann Huget | 15 |
Head-to-head record
Toulouse | Team | Connacht Rugby |
5 | Played | 5 |
3 | Wins | 2 |
2 | Losses | 3 |
0 | Draws | 0 |
Connacht Rugby:
Date | Home | Score | Away |
08/12/2013 | Toulouse | 14-16 | Connacht Rugby |
14/12/2013 | Connacht Rugby | 9-37 | Toulouse |
15/10/2016 | Connacht Rugby | 23-21 | Toulouse |
Player | Points |
Jack Carty | 28 |
John Cooney | 21 |
Craig Ronaldson | 17 |
2016/17 Performance Data
Toulouse v Connacht Rugby – Team Averages
Toulouse | Connacht Rugby | |
Points | 29.0 | 35.6 |
Tries | 3.8 | 5.0 |
Goal Kicking % | 69% | 71% |
Carries | 127.6 | 146.6 |
Metres | 484.8 | 686.0 |
Clean Breaks | 12.4 | 17.0 |
Defenders Beaten | 23.6 | 25.8 |
Offloads | 24.8 | 13.6 |
Passes | 170.8 | 243.6 |
Kicks from Hand | 14.2 | 11.0 |
Tackles | 96.6 | 91.4 |
Missed Tackles | 14.2 | 16.0 |
Tackle % | 87% | 85% |
Penalties Conceded | 8.8 | 9.4 |
Turnovers Conceded | 13.8 | 16.0 |
Turnovers Won | 5.8 | 5.6 |
Lineout % | 84% | 82% |
Lineout Steals | 1.6 | 0.4 |
Scrum % | 92% | 85% |
Scrums against the head | 0.4 | 0.2 |
Ruck % | 95% | 96% |
Time in Possession (mm:ss) | 17:31 | 20:13 |
Toulouse v Connacht Rugby – Leading Scorers
Rank | Player | Team | Matches | Points |
1 | Sebastien Bezy | Toulouse | 4 | 29 |
2 | Jack Carty | Connacht Rugby | 4 | 28 |
3 | John Cooney | Connacht Rugby | 1 | 21 |
4 | Toby Flood | Toulouse | 3 | 19 |
5 | Craig Ronaldson | Connacht Rugby | 3 | 17 |
6 | Arthur Bonneval | Toulouse | 2 | 15 |
6 | Stacey Ili | Connacht Rugby | 3 | 15 |
6 | Tiernan O'Halloran | Connacht Rugby | 4 | 15 |
6 | Yoann Huget | Toulouse | 4 | 15 |
6 | Kieran Marmion | Connacht Rugby | 5 | 15 |
Tries
Rank | Player | Team | Matches | Tries |
1 | Arthur Bonneval | Toulouse | 2 | 3 |
1 | Stacey Ili | Connacht Rugby | 3 | 3 |
1 | Tiernan O'Halloran | Connacht Rugby | 4 | 3 |
1 | Yoann Huget | Toulouse | 4 | 3 |
1 | Kieran Marmion | Connacht Rugby | 5 | 3 |
6 | Cian Kelleher | Connacht Rugby | 3 | 2 |
6 | Matt Healy | Connacht Rugby | 3 | 2 |
6 | Gael Fickou | Toulouse | 4 | 2 |
6 | Yann David | Toulouse | 4 | 2 |
6 | Paul Perez | Toulouse | 4 | 2 |
Toulouse v Connacht Rugby – Top Performers
Carries
Rank | Player | Team | Matches | Carries |
1 | Tiernan O'Halloran | Connacht Rugby | 4 | 61 |
2 | Niyi Adeolokun | Connacht Rugby | 5 | 56 |
3 | Bundee Aki | Connacht Rugby | 3 | 54 |
4 | Joe Tekori | Toulouse | 5 | 41 |
5 | Cian Kelleher | Connacht Rugby | 3 | 38 |
6 | Talalelei Gray | Toulouse | 3 | 36 |
6 | Kieran Marmion | Connacht Rugby | 5 | 36 |
6 | John Muldoon | Connacht Rugby | 5 | 36 |
9 | Maxime Medard | Toulouse | 3 | 33 |
10 | Craig Ronaldson | Connacht Rugby | 3 | 31 |
10 | Gillian Galan | Toulouse | 3 | 31 |
Metres
Rank | Player | Team | Matches | Metres |
1 | Tiernan O'Halloran | Connacht Rugby | 4 | 525 |
2 | Cian Kelleher | Connacht Rugby | 3 | 288 |
3 | Niyi Adeolokun | Connacht Rugby | 5 | 226 |
4 | Craig Ronaldson | Connacht Rugby | 3 | 224 |
5 | Kieran Marmion | Connacht Rugby | 5 | 221 |
6 | Matt Healy | Connacht Rugby | 3 | 207 |
7 | Paul Perez | Toulouse | 4 | 206 |
8 | Bundee Aki | Connacht Rugby | 3 | 184 |
8 | Maxime Medard | Toulouse | 3 | 184 |
10 | Yoann Huget | Toulouse | 4 | 172 |
Clean Breaks
Rank | Player | Team | Matches | Clean Breaks |
1 | Cian Kelleher | Connacht Rugby | 3 | 7 |
1 | Matt Healy | Connacht Rugby | 3 | 7 |
1 | Yoann Huget | Toulouse | 4 | 7 |
1 | Kieran Marmion | Connacht Rugby | 5 | 7 |
5 | Craig Ronaldson | Connacht Rugby | 3 | 6 |
6 | Tiernan O'Halloran | Connacht Rugby | 4 | 5 |
6 | Jack Carty | Connacht Rugby | 4 | 5 |
6 | Caolin Blade | Connacht Rugby | 5 | 5 |
9 | 12 Players | - | - | 4 |
Defenders Beaten
Rank | Player | Team | Matches | Defenders Beaten |
1 | Yoann Huget | Toulouse | 4 | 16 |
2 | Cian Kelleher | Connacht Rugby | 3 | 15 |
2 | Bundee Aki | Connacht Rugby | 3 | 15 |
2 | Niyi Adeolokun | Connacht Rugby | 5 | 15 |
5 | Matt Healy | Connacht Rugby | 3 | 13 |
6 | Talalelei Gray | Toulouse | 3 | 10 |
6 | Tiernan O'Halloran | Connacht Rugby | 4 | 10 |
8 | Kieran Marmion | Connacht Rugby | 5 | 9 |
8 | Sean O'Brien | Connacht Rugby | 5 | 9 |
10 | Semi Kunatani | Toulouse | 3 | 8 |
Offloads
Rank | Player | Team | Matches | Offloads |
1 | Joe Tekori | Toulouse | 5 | 15 |
2 | Christopher Tolofua | Toulouse | 5 | 10 |
3 | Bundee Aki | Connacht Rugby | 3 | 8 |
3 | Talalelei Gray | Toulouse | 3 | 8 |
3 | Gregory Lamboley | Toulouse | 3 | 8 |
6 | Paul Perez | Toulouse | 4 | 7 |
7 | Gillian Galan | Toulouse | 3 | 5 |
7 | Craig Ronaldson | Connacht Rugby | 3 | 5 |
7 | Florian Fritz | Toulouse | 3 | 5 |
7 | Yoann Huget | Toulouse | 4 | 5 |
Tackles
Rank | Player | Team | Matches | Tackles | Missed Tackles |
1 | François Cros | Toulouse | 4 | 39 | 2 |
2 | John Muldoon | Connacht Rugby | 5 | 37 | 5 |
3 | Yann David | Toulouse | 4 | 35 | 3 |
4 | Sean O'Brien | Connacht Rugby | 5 | 32 | 0 |
5 | Thierry Dusautoir | Toulouse | 4 | 30 | 2 |
6 | Ultan Dillane | Connacht Rugby | 4 | 26 | 4 |
6 | Christopher Tolofua | Toulouse | 5 | 26 | 6 |
8 | Jake Heenan | Connacht Rugby | 3 | 25 | 1 |
8 | Talalelei Gray | Toulouse | 3 | 25 | 3 |
10 | Cyril Baille | Toulouse | 4 | 24 | 3 |
10 | Jean-Marc Doussain | Toulouse | 4 | 24 | 4 |
Lineouts
Rank | Player | Team | Matches | Lineouts Won (inc. steals) |
1 | John Muldoon | Connacht Rugby | 5 | 16 |
2 | François Cros | Toulouse | 4 | 13 |
3 | Joe Tekori | Toulouse | 5 | 11 |
4 | Lewis Stevenson | Connacht Rugby | 3 | 10 |
5 | Richie Gray | Toulouse | 3 | 9 |
6 | Ultan Dillane | Connacht Rugby | 4 | 7 |
6 | Sean O'Brien | Connacht Rugby | 5 | 7 |
8 | James Cannon | Connacht Rugby | 1 | 6 |
8 | Yoann Maestri | Toulouse | 2 | 6 |
8 | Andrew Browne | Connacht Rugby | 2 | 6 |
8 | Quinn Roux | Connacht Rugby | 3 | 6 |
Try Assists
Rank | Player | Team | Matches | Try Assists |
1 | Jack Carty | Connacht Rugby | 4 | 5 |
2 | Sebastien Bezy | Toulouse | 4 | 4 |
3 | Kieran Marmion | Connacht Rugby | 5 | 3 |
4 | John Cooney | Connacht Rugby | 1 | 2 |
4 | Arthur Bonneval | Toulouse | 2 | 2 |
4 | Luke McAlister | Toulouse | 2 | 2 |
4 | Florian Fritz | Toulouse | 3 | 2 |
4 | Matt Healy | Connacht Rugby | 3 | 2 |
4 | Yoann Huget | Toulouse | 4 | 2 |
4 | Tiernan O'Halloran | Connacht Rugby | 4 | 2 |