Group A | |||||||||||||
Teams: | North Clare; Limerick Treaty; North Tipperary; Galway McDonagh; Galway Maroon | ||||||||||||
Round 1: | WEDNESDAY 2ND MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
North Clare | North Tipperary | 19.30 | Cratloe | ||||||||||
Galway Maroon | Limerick Treaty | 19.30 | Crusheen | ||||||||||
Galway McDonagh | BYE | ||||||||||||
Round 2: | WEDNESDAY 9TH MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Galway McDonagh | North Clare | 19.30 | Kenny Park Athenry | ||||||||||
North Tipperary | Galway Maroon | 19.30 | Nenagh | ||||||||||
Limerick Treaty | BYE | ||||||||||||
Round 3: | WEDNESDAY 16TH MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Galway McDonagh | Galway Maroon | 19.30 | Kenny Park Athenry | ||||||||||
Limerick Treaty | North Tipperary | 19.30 | St. Pat's Rheboge | ||||||||||
North Clare | BYE | ||||||||||||
Round 4: | WEDNESDAY 23RD MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
North Clare | Galway Maroon | 19.30 | Tubber | ||||||||||
Galway McDonagh | Limerick Treaty | 19.30 | Crusheen | ||||||||||
North Tipperary | BYE | ||||||||||||
Round 5: | WEDNESDAY 6TH JUNE | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Limerick Treaty | North Clare | 19.30 | St. Pat's Rheboge | ||||||||||
North Tipperary | Galway McDonagh | 19.30 | Nenagh | ||||||||||
Galway Maroon | BYE |
Group B | |||||||||||||
Teams: | Clare South/East; West Cork; Kerry; Limerick Sarsfields; North Cork | ||||||||||||
Round 1: | WEDNESDAY 2ND MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
West Cork | North Cork | 19.30 | Páirc Uí Rinn/Caoimh | ||||||||||
Limerick Sarsfields | Kerry | 19.30 | Rathkeale | ||||||||||
Clare South/East | Bye | ||||||||||||
Round 2: | WEDNESDAY 9TH MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
North Cork | Clare South/East | 19.30 | |||||||||||
Kerry | West Cork | 19.30 | Aghabologue | ||||||||||
Limerick Sarsfields | BYE | ||||||||||||
Round 3: | WEDNESDAY 16TH MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Clare South/East | Kerry | 19.30 | |||||||||||
Limerick Sarsfields | West Cork | 19.30 | Blarney | ||||||||||
North Cork | BYE | ||||||||||||
Round 4: | WEDNESDAY 23RD MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Clare South/East | Limerick Sarsfields | 19.30 | TBC | ||||||||||
North Cork | Kerry | 19.30 | TBC | ||||||||||
West Cork | BYE | ||||||||||||
Round 5: | WEDNESDAY 6TH JUNE | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
West Cork | Clare South/East | 19.30 | Mallow | ||||||||||
Limerick Sarsfields | North Cork | 19.30 | TBC | ||||||||||
Kerry | BYE |
Group C | |||||||||||||
Teams: | Dublin Clarke; Dublin Plunkett; Wexford; Laois; Offaly | ||||||||||||
Round 1: | WEDNESDAY 2ND MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Laois | Offaly | 19.30 | Birr | ||||||||||
Dublin Plunkett | Wexford | 19.30 | Ballinakill | ||||||||||
Dublin Clarke | BYE | ||||||||||||
Round 2: | WEDNESDAY 9TH MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Wexford | Dublin Clarke | 19.30 | Ballinakill | ||||||||||
Offaly | Dublin Plunkett | 19.30 | Birr | ||||||||||
Laois | BYE | ||||||||||||
Round 3: | WEDNESDAY 16TH MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Offaly | Wexford | 19.30 | Abbottstown | ||||||||||
Laois | Dublin Clarke | 19.30 | Abbottstown | ||||||||||
Dublin Plunkett | BYE | ||||||||||||
Round 4: | WEDNESDAY 23RD MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Dublin Plunkett | Dublin Clarke | 19.30 | Parnell Park | ||||||||||
Wexford | Laois | 19.30 | Fenagh | ||||||||||
Offaly | BYE | BYE | |||||||||||
Round 5: | WEDNESDAY 6TH JUNE | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Dublin Plunkett | Laois | 19.30 | Abbottstown | ||||||||||
Dublin Clarke | Offaly | 19.30 | Abbottstown | ||||||||||
Wexford | BYE |
Group D | |||||||||||||
Teams: | Carlow; Meath Royals; Kildare Lily Whites; Westmeath; Wicklow | ||||||||||||
Round 1: | WEDNESDAY 2ND MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Wicklow | Westmeath | 19.30 | Abbottstown | ||||||||||
Kildare Lily Whites | Meath Royals | 19.30 | Hawkfield | ||||||||||
Carlow | BYE | ||||||||||||
Round 2: | WEDNESDAY 9TH MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Carlow | Wicklow | 19.30 | Fenagh | ||||||||||
Westmeath | Meath Royals | 19.30 | Trim | ||||||||||
Kildare Lily Whites | |||||||||||||
Round 3: | WEDNESDAY 16TH MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Carlow | Kildare Lily Whites | 19.30 | Fenagh | ||||||||||
Wicklow | Meath Royals | 19.30 | Bray Emmets | ||||||||||
Westmeath | BYE | ||||||||||||
Round 4: | WEDNESDAY 23RD MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Westmeath | Kildare Lily Whites | 19.30 | Coralstown/Kinnegad | ||||||||||
Carlow | Meath Royals | 19.30 | Ashbourne | ||||||||||
Wicklow | BYE | ||||||||||||
Round 5: | WEDNESDAY 6TH JUNE | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Kildare Lily Whites | Wicklow | 19.30 | Hawkfield | ||||||||||
Westmeath | Carlow | 19.30 | Cusack Park Mullingar | ||||||||||
Meath Royals | BYE |
Group E | |||||||||||||
Teams: | Waterford; South Tipperary; Cork East; Cork City; Kilkenny | ||||||||||||
Round 1: | WEDNESDAY 2ND MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Waterford | South Tipperary | 19.30 | St. Mollerans | ||||||||||
Cork City | East Cork | 19.30 | tbc | ||||||||||
Kilkenny | BYE | ||||||||||||
Round 2: | WEDNESDAY 9TH MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Kilkenny | South Tipperary | 19.30 | TBC | ||||||||||
Waterford | East Cork | 19.30 | Fraher Field | ||||||||||
Cork City | BYE | ||||||||||||
Round 3: | WEDNESDAY 16TH MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
East Cork | Kilkenny | 19.30 | TBC | ||||||||||
Waterford | Cork City | 19.30 | TBC | ||||||||||
South Tipperary | BYE | ||||||||||||
Round 4: | WEDNESDAY 23RD MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Kilkenny | Waterford | 19.30 | Walsh Park | ||||||||||
South Tipperary | Cork City | 19.30 | TBC | ||||||||||
East Cork | BYE | ||||||||||||
Round 5: | WEDNESDAY 6TH JUNE | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Cork City | Kilkenny | 19.30 | TBC | ||||||||||
East Cork | South Tipperary | 19.30 | TBC | ||||||||||
Waterford | BYE |
Advertisement
Group F | |||||||||||||
Teams: | Cavan; Leitrim; Longford; Louth; Monaghan | ||||||||||||
Round 1: | WEDNESDAY 2ND MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Cavan | Leitrim | 19.30 | Ballinamore | ||||||||||
Monaghan | Louth | 19.30 | Cloghan | ||||||||||
Longford | BYE | ||||||||||||
Round 2: | WEDNESDAY 9TH MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Longford | Leitrim | 19.30 | Clonguish | ||||||||||
Louth | Cavan | 19.30 | Mullagh | ||||||||||
Monaghan | BYE | ||||||||||||
Round 3: | WEDNESDAY 16TH MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Longford | Cavan | 19.30 | Edgeworthstown | ||||||||||
Leitrim | Monaghan | 19.30 | TBC | ||||||||||
Louth | Bye | ||||||||||||
Round 4: | WEDNESDAY 23RD MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Louth | Longford | 19.30 | Mullagh | ||||||||||
Monaghan | Cavan | 19.30 | TBC | ||||||||||
Leitrim | BYE | ||||||||||||
Round 5: | WEDNESDAY 6TH JUNE | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Leitrim | Louth | 19.30 | Mullingar | ||||||||||
Monaghan | Longford | 19.30 | TBC | ||||||||||
Cavan | BYE |
Group G | |||||||||||||
Teams: | Mayo; Roscommon; Donegal; Sligo; Galway Tribesmen | ||||||||||||
Round 1: | WEDNESDAY 2ND MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Mayo | Roscommon | 19.30 | Connacht GAA Centre | ||||||||||
Galway Tribesmen | Sligo | 19.30 | Connacht GAA Centre | ||||||||||
Donegal | BYE | ||||||||||||
Round 2: | WEDNESDAY 9TH MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Sligo | Donegal | 19.30 | Ballyshannon | ||||||||||
Roscommon | Galway Tribesmen | 19.30 | Duggan Park | ||||||||||
Mayo | BYE | ||||||||||||
Round 3: | WEDNESDAY 16TH MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Donegal | Roscommon | 19.30 | Scarden | ||||||||||
Galway Tribesmen | Mayo | 19.30 | Sylane | ||||||||||
Sligo | BYE | ||||||||||||
Round 4: | SATURDAY 26TH MAY | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Donegal | Galway Tribesmen | 14.30 | |||||||||||
Sligo | Mayo | 14.30 | Scarden | Confirmed | |||||||||
Roscommon | BYE | ||||||||||||
Round 5: | WEDNESDAY 6TH JUNE | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Mayo | Donegal | 19.30 | Scarden | Confirmed | |||||||||
Roscommon | Sligo | 19.30 | Athleague | Confirmed | |||||||||
Galway Tribesmen | BYE |
Group H | |||||||||||||
Teams: | Antrim; Armagh; Derry; Down; Fermanagh; Tyrone | ||||||||||||
Round 1: | SUNDAY 4TH MARCH | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Down | Antrim | 12 noon | |||||||||||
Fermanagh | Armagh | 12 noon | |||||||||||
Tyrone | Derry | 12 noon | |||||||||||
Round 2: | SUNDAY 11TH MARCH | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Tyrone | Antrim | 12 noon | Garvaghey | ||||||||||
Derry | Fermanagh | 12 noon | Owenbeg | ||||||||||
Down | Armagh | 12 noon | |||||||||||
Round 3: | SUNDAY 25TH MARCH | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Derry | Down | 12 noon | Owenbeg | ||||||||||
Tyrone | Fermanagh | 12 noon | Garvaghey | ||||||||||
Antrim | Armagh | 12 noon | |||||||||||
Round 4: | SUNDAY 8TH APRIL | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Armagh | Derry | 12 noon | MUSA | Cookstown | |||||||||
Antrim | Fermanagh | 1.30 | MUSA | Cookstown | |||||||||
Down | Tyrone | 12.00 | Woodlands | ||||||||||
Round 5: | SUNDAY 15TH APRIL | ||||||||||||
Team 1 | Team 2 | Time | Venue | ||||||||||
Antrim | Derry | 12 noon | |||||||||||
Armagh | Tyrone | 12 noon | |||||||||||
Fermanagh | Down | 12 noon |