Community Hubs – Galway County Council and Community and Voluntary Organisations
Interactive Map: Community Hubs Map - Co Galway
Athenry/Oranmore Municipal District:
Name of Hub | Eircode | Services | Opening Hours | Operational From: | ||||
Claregalway Community Centre | H91 THH4 | Tea/Coffee, charging facilities & WiFi, Toilets & shower facilites | Friday 31st to Tuesday 4th 10am-2.00pm | 27th January | ||||
Corrandulla Community Centre | H91R94H | Tea/Coffee, charging facilities, Toilets & shower facilites | 9am - 6pm. | 27th January | ||||
Maree Community Centre | H91 V12C | Tea/Coffee, cooking facilities, charging facilities & WiFi, toilets & shower facilities | 8am - 10pm | 28th January | ||||
Anam Croí Day Centre Claregalway | H91XR7R | Accessible shower facilities, charging facilities | 10am to 4pm Mon-Fri | 28th January | ||||
Fr. Sammon Centre, Monivea | H65 H393 | Hot Water, charging points | 9am -8pm | 28th January | ||||
Athenry Parochial Hall Athenry | H65 H224 | Hot water, Kitchen facilities, tea/coffee, charging, warm rooms | 9am - 6pm | 28th January | ||||
Carnmore Community Centre/Carnmore GAA | H91T383 | Power and hot water for showering | 7am - 8pm | 29th January | ||||
SCCUL Sanctuary Kilcornan Clarinbridge | H91 RHH4 | Tea/Coffee, cooking facilities, charging facilities, toilets & shower facilities | 9am - 5pm | 29th January | ||||
Ballinasloe Municipal District:
Hughes Bar, Ballinamore Bridge, Ballygar | H53 YN12 | Tea/Coffee, toilets, water, charging facilites | 6.00 p.m. to 11.00 p.m. | 25th January |
Ballinasloe Town AFC | H53 YD98 | Tea/Coffee, cooking facilities, charging facilities & WiFi, Toilets. | 9am - 6pm Thursday & Friday, 10am - 2pm Staurday | 28th January |
Mattie McDonagh Community Centre, Ballygar | F42 V211 | Tea/Coffee, cooking facilities, charging facilities, toilet facilities. | 6pm - 10pm | 28th January |
Glenamaddy Community Centre | F45 Y030 | Tea/Coffee, cooking facilities, charging facilities, toilet & shower facilities. | 10am - 6pm | 29th January |
Kiltormer GAA | H53 P653 | Tea/Coffee, charging facilities, toilet & shower facilities | 9am - 10pm | 29th January |
Mountbellew Pastoral Centre | X53 X008 | Tea/Coffee, charging facilities | 9.00 am to 4.30 pm | 29th January |
Ballinasloe Rugby Club | H53 F446 | Tea/Coffee, charging facilities, toilet & shower facilities | 7pm - 9pm | 29th January |
Williamstown Parish Hall | F45 W211 | Tea/Coffee, cooking facilities, charging facilities, toilets | 9am - 9pm | 30th January |
Galway Telework Office, Mountbellow Mart Grounds | H53 TN67 | Tea/Coffee, charging facilities & WiFi | 9.00am to 5.00pm Mon-Fri | 28th January |
Coral Leisure Centre Ballinasloe | H53 K718 | Tea/Coffee, charging facilities, toilet & shower facilities | 7am - 10am & 6pm - 9pm | 28th January |
Shearwater Hotel -Foyer | H53 F5P9 | Tea/Coffee provided, toilets, charging facilities | 8-00am to 10.00pm | 29th January |
Conamara Municipal District:
Oughterard Community Centre & Gym | H91 XA8R | Tea/Coffee, cooking facilities, charging facilities & WiFi, Toilets, Shower Facilities Thursday 9am - 10pm Friday 9am - 8pm Saturday Hub 9am - 8pm Showers 10am - 2pm , Sunday Hub 1pm - 8pm Showers 10am - 2pm NB, BOOKING ESSENTIAL FOR SHOWERS. | 9am - 10pm | 27th January |
Oughterard Courthouse & Library | H91 CC96 | Tea/Coffee, charging facilities & WiFi, working hub desks, toilets. | 10.30am - 1pm Wed/Fri, 2pm - 7pm Thurs, 10.30 a.m. - 2pm Sat. | 27th January |
An Crompán, Comharchumann Mhic Dara, An Cheathrú Rua | H91 X4WH | Tea/Coffee, Charging facilities & WiFi, laundry services, remote working spaces. | 10am - 8pm | 28th January |
Clann Family Resource Centre, Oughterard | H91 X9D5 | Tea/Coffee,cooking facilities, charging facilities & WiFi, toilets. | 10am - 5pm (excl 1-2) Mon-Thurs, 10am - 1pm Fri | 28th January |
Clifden Town Hall | H71 AE09 | Tea/Coffee, Toilets, charging facilities & WiFi (up to 3pm - Main Hall; after 3pm upstairs meeting room) |
9am - 9pm | 28th January |
The Wild Goat Café, Letterfrack | H91 CD45 | Tea/Coffee/Soup, charging facilities & WiFi, toilets | 9am - 4pm | 28th January |
Tigh Mheaic, Carna | H91 KN88 | charging facilities & WiFi, toilets | 10am - 11.30pm | 28th January |
Petersburg Outdoor Education Centre, Clonbur | F12 X589 | Shower Facilities, charging points, tea/coffee | Wed 29 Jan to Mon 3 Feb 10 am to 4pm / - REVISE | 29th January |
Roundstone Town Hall (lower door) | H91 C99W | Tea/Coffee, hot beverages, charging facilities, toilets | 10am - 2pm | 29th January |
Coiste Páirce an Canal, Ros a Mhíl | H91 N521 | Tea/Coffee, charging facilities, toilets & shower facilities | 30th January | |
Diamond Hill Community Centre | H91 R81C | Tea/Coffee, Microwave, charging facilities, toilet & shower facilities | 9am-9pm Mon-Fri | 30th January |
Sportlann Naomh Anna, Maimín, Léitir Móir | H91X725 | Charging facilities, tea/coffees, Shower facilities | 9.00 am - 9.00 pm | 29th January |
Ionad Pobail an Spidéil, behind theG-teic, Páirc na Meáin | H91 XFE8 | Charging facilities; for phone/laptop, tea/coffee making facilities, toilets. Wi-fi | 10.00-5.00pm | 29th January |
Moy Gym, Cearnóg Nua, Above Supervalu, Maigh Cuilinn | Showers, Microwave, Tea/Coffee Making Facilities, Charging | 10am - 5pm Sat, Sun, Mon. |
January 31st |
Loughrea Municipal District:
Ballinderreen Community Centre | H91 TC65 | Tea/Coffee, cooking facilities, charging facilities & WiFi | 9am - 5pm | 27th January |
Lady Gregory Hotel Gort | H91 KN2N | Complementary Tea/Coffee/Snacks, charging facilities & WiFi, toilets & shower facilities | 9am - 9pm | 27th January |
Craughwell Community Centre | Tea/Coffee, charging facilities | Tues: 6.30p.m. - 9pm Wed: 7pm - 10.30 p.m. |
28th January | |
Dessie O'Brien's Pub Kilreekil | H62 Y034 | Tea/Coffee & sandwiches, charging facilities, toilet facilites | 9am - 6pm | 28th January |
Duniry Community Centre | H62 EW62 | Tea/Coffee, charging facilities, accessible toilets. | 5pm - 9pm | 28th January |
Labane Hall | H91W9E4 | Charging facilities | 9 a.m. - 8 p.m. | 29th January |
Loughrea Hotel and Spa | H62Y189 | Shower facilities in the Spa part of the hotel | Thu 10am – 17:30pm Fri 9am – 18:30pm Sat 9am – 17:30pm Sun 9am – 16:30pm |
30th January |
Abbey Community Hall, Abbey | H62 VW38 | Tea/Coffee, Toilets, charging facilities | 9.30 am - 4pm | 28th January |
Tommy Larkin GAA Centre, Woodford | H62 XW18 | Hot water, cooking, toilets, showers | 28th January | |
Kinvara Community Centre | H91 WC64 | Cooking facilities, running water, charging points, toilets. | 6.15 - 9.15 Wed, Thurs, Fri | 29th January |
Tuam Municipal District:
Moyne Villa FC Headford | H91 H275 | Tea/Coffee, cooking faclities, charging facilities & WiFi, office space, toilets & shower facilities | 8am - 10pm | 27th January |
Barnaderg Community Centre | H54 E529 | Tea/Coffee, charging facilities, toilets | 7pm - 9pm | 28th January |
Blue I Hub Milltown | H54 AY02 | Charging facilities, some kitchen facilities, toilets. | 12pm - 12am | 28th January |
Green I Hub The Square Dunmore | None | Charging facilities, some kitchen facilities, toilets. | 24/7 | 28th January |
Mom's Cafe, High Street, Dunmore | H54 XH56 | Hot Water, toilets, charging points. | 7am - 7pm | 28th January |
Solas Family Resource Centre, Headford | H91 H6HO | Tea/Coffee, cooking facilities, charging facilities & WiFi, Toilet Facilities | 9.30a.m. - 5pm | 28th January |
Tuam Rugby Club | H54 PT62 | Tea/Coffee, charging facilities, toilets & shower facilities | 7pm - 9pm | 28th January |
Kilconly Community Centre | H54 C526 | Hot Water, Toilets, Charging points, microwave, Tea/coffee making facilities, kitchenette | 9am - 5pm | 29th January |
Sylane Hurling Club | H54AD91 | Tea/Coffee, charging facilities, toilets & shower facilities | 12pm - 9pm | 29th January |
Killererin GAA | H54 AR55 | Tea/Coffee, charging facilities, toilet & shower facilities | 7pm - 8pm | 30th January |
Bru Bhride,Church View, Vicar Street, Tuam, Co .Galway | H54 EY24 | Tea/Coffee, charging facilitites, | 9am to 5pm | 27th January |
Galway City Council Update: Storm Éowyn – Support over Bank Holiday Weekend
(31.01.2025) Shower facilities will remain open over the long weekend, and into next week at the times below.
Knocknacarra Community Centre
Cappagh Road H91 R6PW
Friday 31 January: |
9am to 8:30pm |
Saturday 1 February: |
9am to 4pm |
Sunday 2 February: |
9am to 4pm |
Monday 3 February: |
2:30pm to 8:30pm |
Tuesday 4 February: |
9am to 8.30pm |
Wednesday 5 February: |
9am to 8.30pm |
Thursday 6 February: |
9am to 8.30pm |
Friday 7 February: |
9am to 8.30pm |
Saturday 8 February: |
9am to 4pm |
Sunday 9 February: |
9am to 4pm |
Westside Community Centre
Seamus Quirke Road, H91 R853
Friday 31 January: |
9am to 8:30pm |
Saturday 1 February: |
9am to 4pm |
Sunday 2 February: |
9am to 4pm |
Monday 3 February: |
2:30pm to 8:30pm |
Tuesday 4 February: |
9am to 8.30pm |
Wednesday 5 February: |
9am to 8.30pm |
Thursday 6 February: |
9am to 8.30pm |
Friday 7 February: |
9am to 8.30pm |
Saturday 8 February: |
9am to 4pm |
Sunday 9 February: |
9am to 4pm |
Renmore Community Centre
Renmore Avenue, H91 W259
Friday 31 January: |
9am to 8:30pm |
Saturday 1 February: |
9am to 4pm |
Sunday 2 February: |
9am to 4pm |
Monday 3 February: |
3:30pm to 8:30pm |
Tuesday 4 February: |
9am to 8.30pm |
Wednesday 5 February: |
9am to 8.30pm |
Thursday 6 February: |
9am to 8.30pm |
Friday 7 February: |
9am to 8.30pm |
Saturday 8 February: |
9am to 4pm |
Sunday 9 February: |
9am to 4pm |
Homeless Services Day Centre, Seamus Quirke Road
During day-time hours, COPE Galway Day Centre team can be contacted on (091) 525 259 –
Saturday 8:30am to 2:30pm
Sunday 1:00 pm to 7:00pm
Monday 8.30pm to 4:00pm
Report Issues
GCC out of hours phone calls will be monitored over the weekend and any humanitarian issues responded to.
Emergency calls should continue to be made to the relevant authority.
- Electrical Service - 1800 372 999
- Telephone Pole or Cables - 1800 245 245
- Water Supply - 1800 278 278
In an emergency, please call 999 or 112.