CAVAN 1-16 GALWAY 1-12
Cavan go on to face Tyrone in the Division 2 final on April 24th and will join the top Division in 2017 after a four point win.
Galway are left to rue the number of draws they had through the campaign and for the second year running miss out narrowly on promotion.
| Allianz FL2 | P | W | D | L | Dif | Pts |
|---|---|---|---|---|---|---|
| Tyrone | 7 | 5 | 2 | 0 | 22 | 12 |
| Cavan | 7 | 5 | 0 | 2 | 36 | 10 |
| Galway | 7 | 2 | 3 | 2 | 5 | 7 |
| Fermanagh | 7 | 2 | 2 | 3 | -3 | 6 |
| Meath | 7 | 2 | 2 | 3 | -6 | 6 |
| Derry | 7 | 2 | 2 | 3 | -7 | 6 |
| Armagh | 7 | 2 | 2 | 3 | -16 | 6 |
| Laois | 7 | 1 | 1 | 5 | -31 | 3 |
Full Match Report from Kevin Dwyer:
Kevin Walsh reflects on a disappointing day for the team:
https://s3-eu-west-1.amazonaws.com/gbfm.podcasts/KEVIN+WALSH+POST+CAVAN.wav












